If you’re coordinating remote work between Australia and the Philippines, understanding the time difference is essential.
This conversion guide helps Australian businesses managing remote teams in the Philippines and Filipino professionals working with clients in Australian Central Standard Time.
Australian Central Standard Time has two versions throughout the year:
- ACST — Australian Central Standard Time (UTC+9:30) from early April to early October
- ACDT — Australian Central Daylight Time (UTC+10:30) from early October to early April
The Philippines operates on PHT (UTC+8) all year without any seasonal changes.
Here are three conversion tables for quick reference.
Ready to hire Filipino talent who can work Australian hours?
Search verified profiles by skills and experience level or let our AI analyzes every applicant and rank them across 5 categories
1. ACST to Philippine Time (PHT)
Applied in South Australia and Northern Territory from early April to early October
Time difference: -1 hour 30 minutes
| ACST | PHT |
| 12:00 AM | 10:30 PM (prev day) |
| 1:00 AM | 11:30 PM (prev day) |
| 2:00 AM | 12:30 AM |
| 3:00 AM | 1:30 AM |
| 4:00 AM | 2:30 AM |
| 5:00 AM | 3:30 AM |
| 6:00 AM | 4:30 AM |
| 7:00 AM | 5:30 AM |
| 8:00 AM | 6:30 AM |
| 9:00 AM | 7:30 AM |
| 10:00 AM | 8:30 AM |
| 11:00 AM | 9:30 AM |
| 12:00 PM | 10:30 AM |
| 1:00 PM | 11:30 AM |
| 2:00 PM | 12:30 PM |
| 3:00 PM | 1:30 PM |
| 4:00 PM | 2:30 PM |
| 5:00 PM | 3:30 PM |
| 6:00 PM | 4:30 PM |
| 7:00 PM | 5:30 PM |
| 8:00 PM | 6:30 PM |
| 9:00 PM | 7:30 PM |
| 10:00 PM | 8:30 PM |
| 11:00 PM | 9:30 PM |
2. ACDT to Philippine Time (PHT)
Applied in South Australia from early October to early April
Time difference: -2 hours 30 minutes
| ACDT | PHT |
| 12:00 AM | 9:30 PM (prev day) |
| 1:00 AM | 10:30 PM (prev day) |
| 2:00 AM | 11:30 PM (prev day) |
| 3:00 AM | 12:30 AM |
| 4:00 AM | 1:30 AM |
| 5:00 AM | 2:30 AM |
| 6:00 AM | 3:30 AM |
| 7:00 AM | 4:30 AM |
| 8:00 AM | 5:30 AM |
| 9:00 AM | 6:30 AM |
| 10:00 AM | 7:30 AM |
| 11:00 AM | 8:30 AM |
| 12:00 PM | 9:30 AM |
| 1:00 PM | 10:30 AM |
| 2:00 PM | 11:30 AM |
| 3:00 PM | 12:30 PM |
| 4:00 PM | 1:30 PM |
| 5:00 PM | 2:30 PM |
| 6:00 PM | 3:30 PM |
| 7:00 PM | 4:30 PM |
| 8:00 PM | 5:30 PM |
| 9:00 PM | 6:30 PM |
| 10:00 PM | 7:30 PM |
| 11:00 PM | 8:30 PM |
3. Philippine Time (PHT) to Australian Central Standard Time (ACST & ACDT)
For Filipino professionals working with Australian clients
- ACST runs early April → early October
- ACDT runs early October → early April
| PHT | ACST (Apr–Oct) | ACDT (Oct–Apr) |
| 12:00 AM | 1:30 AM | 2:30 AM |
| 1:00 AM | 2:30 AM | 3:30 AM |
| 2:00 AM | 3:30 AM | 4:30 AM |
| 3:00 AM | 4:30 AM | 5:30 AM |
| 4:00 AM | 5:30 AM | 6:30 AM |
| 5:00 AM | 6:30 AM | 7:30 AM |
| 6:00 AM | 7:30 AM | 8:30 AM |
| 7:00 AM | 8:30 AM | 9:30 AM |
| 8:00 AM | 9:30 AM | 10:30 AM |
| 9:00 AM | 10:30 AM | 11:30 AM |
| 10:00 AM | 11:30 AM | 12:30 PM |
| 11:00 AM | 12:30 PM | 1:30 PM |
| 12:00 PM | 1:30 PM | 2:30 PM |
| 1:00 PM | 2:30 PM | 3:30 PM |
| 2:00 PM | 3:30 PM | 4:30 PM |
| 3:00 PM | 4:30 PM | 5:30 PM |
| 4:00 PM | 5:30 PM | 6:30 PM |
| 5:00 PM | 6:30 PM | 7:30 PM |
| 6:00 PM | 7:30 PM | 8:30 PM |
| 7:00 PM | 8:30 PM | 9:30 PM |
| 8:00 PM | 9:30 PM | 10:30 PM |
| 9:00 PM | 10:30 PM | 11:30 PM |
| 10:00 PM | 11:30 PM | 12:30 AM (next day) |
| 11:00 PM | 12:30 AM (next day) | 1:30 AM (next day) |
Optimal Time Slots for Live Collaboration
The sweet spot for synchronous meetings sits between 8:00 AM and 11:00 AM ACST.
When using standard time (ACST), this window corresponds to 6:30 AM to 9:30 AM PHT.
During daylight time (ACDT), the same Australian hours align with 5:30 AM to 8:30 AM PHT.
This range captures the start of the Australian workday while Philippine team members are already settled into their morning routine.
Handling Seasonal Time Shifts
South Australia switches to daylight saving time in early October and reverts in early April, usually on the first Sunday of each month.
Northern Territory stays on ACST year-round without any clock changes.
The Philippines maintains consistent time throughout the year.
When South Australia transitions between ACST and ACDT, your time difference with the Philippines shifts by exactly one hour.
Setting recurring calendar reminders for these transition dates prevents scheduling mishaps.
Managing a remote team across Australia and the Philippines?
Our built-in time tracking system automatically converts clock-in records to your timezone so you never have to do the math.
Preventing Timezone Mix-ups
Clearly state the timezone whenever you propose a meeting time. Writing “Thursday 9:00 AM ACST” eliminates ambiguity that “Thursday morning” creates.
Keep in mind that late evening meetings in Australia push into very early morning hours the next day in the Philippines.
An 8:00 PM ACST call translates to 6:30 PM PHT during standard time or 5:30 PM PHT during daylight time.
When setting project deadlines, specify both the exact time and which timezone you’re using so everyone knows precisely when deliverables are expected.
Ready to Find Your Next Great Hire?
Join our growing community of employers and start connecting with skilled candidates in the Philippines.